esata_festplatten_als_interne_deklarieren
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende Überarbeitung | |||
| esata_festplatten_als_interne_deklarieren [2022/09/09 15:08] – mho | esata_festplatten_als_interne_deklarieren [2022/09/09 15:14] (aktuell) – mho | ||
|---|---|---|---|
| Zeile 1: | Zeile 1: | ||
| - | There are two files you want to edit and luckily for us, the changes | + | Es gibt zwei Dateien, die Sie editieren müssen und zum Glück sind die Änderungen |
| - | You want to change two the two files: | + | Folgende Dateien müssen editiert werden: |
| / | / | ||
| / | / | ||
| - | Settings and Explanation | ||
| - | In both configuration files of the DS1513+ | + | In beiden Konfigurationsdateien des DS1513+ |
| - | <code> | + | <Code> |
| usbportcfg=”0x3f0000″ | usbportcfg=”0x3f0000″ | ||
| esataportcfg=”0xc0″ | esataportcfg=”0xc0″ | ||
| - | internalportcfg=”0x1f” | + | internalportcfg="0x1f" |
| maxdisks=”5″ | maxdisks=”5″ | ||
| </ | </ | ||
| - | If you have a different model, your initial configuration will be different. | + | Wenn Sie ein anderes Modell haben, wird Ihre anfängliche Konfiguration anders sein. |
| - | The *portcfg | + | Die *portcfg-Eigenschaften sind Bitmasken, die definieren, welches Laufwerk welchem DSM-Laufwerkverwaltungsmechanismus zugeordnet wird. Dies bedeutet, dass Ihr Laufwerk |
| - | Let’s look at internalportcfg | + | Schauen wir uns internalportcfg |
| - | internalportcfg=”0x1f” | + | internalportcfg="0x1f" |
| - | 0x1f is the hex value which represents binary | + | 0x1f ist der Hexadezimalwert, |
| - | Now, let’s look at externalportcfg | + | Schauen wir uns nun externalportcfg |
| esataportcfg=”0xc0″ | esataportcfg=”0xc0″ | ||
| - | 0xc0 is the hex value for binary | + | 0xc0 ist der Hex-Wert für binär |
| - | It is curious that the sixth bit (counting from the right) is a zero. That means sdf is being used somewhere, but it’s not an internal sata or external | + | Es ist merkwürdig, |
| - | New settings – All eSATA are now Internal | + | |
| - | After migrating the bits from esataportcfg to internal portcfg and updating the number of max disks, what we get is: | + | Neue Einstellungen – Alle eSATA sind jetzt intern |
| - | usbportcfg=”0x3f0000″ | + | Nach dem Migrieren der Bits von esataportcfg |
| - | + | ||
| - | esataportcfg=”0x00″ | + | |
| - | + | ||
| - | internalportcfg=”0xdf” | + | |
| - | + | ||
| - | maxdisks=”7″ | + | |
| - | + | ||
| - | With those changes applied and the Synology NAS restarted, any disks attached to the eSATA ports will be displayed in the UI as an internal drive. You can use this to expand your volume or utilize as an SSD cache. | + | |
| - | + | ||
| - | New Settings – All drives are internal | + | |
| - | First off, must say that I have not tried this for any length of time, but it does seem to work. I decided not to stick with these settings, but you’re welcome to try it yourself. | + | |
| + | | ||
| + | | ||
| + | | ||
| - | What if you want all enumerated drives to be used as part of your storage volume potentially useable as part of an SSD cache? | + | Nachdem diese Änderungen übernommen und das Synology NAS neu gestartet wurden, werden alle an die eSATA-Anschlüsse angeschlossenen Festplatten in der Benutzeroberfläche als interne Laufwerke angezeigt. Sie können dies verwenden, um Ihr Volume zu erweitern oder als SSD-Cache zu verwenden. |
| - | usbportcfg=”0x00″ | + | Neue Einstellungen – Alle Laufwerke sind intern |
| - | esataportcfg=”0x00″ | + | Zunächst einmal muss ich sagen, dass ich das schon lange nicht mehr ausprobiert habe, aber es scheint zu funktionieren. Ich habe mich entschieden, |
| - | internalportcfg=”0xffffff” | + | Was ist, wenn Sie möchten, dass alle aufgezählten Laufwerke als Teil Ihres Speichervolumens verwendet werden, das möglicherweise als Teil eines SSD-Cache verwendet werden kann? |
| - | maxdisks=”24″ | + | |
| + | | ||
| + | | ||
| + | | ||
| - | That will tell DSM to use the first 24 disks discovered by the kernel as internal drives. | + | Dadurch wird DSM angewiesen, die ersten |
| - | I’m confident that this will lead to data reliability issues, mostly on drives connected to USB. These risks may be acceptable to you. | + | Ich bin zuversichtlich, dass dies zu Problemen mit der Datenzuverlässigkeit führen wird, hauptsächlich auf Laufwerken, die an USB angeschlossen sind. Diese Risiken können für Sie akzeptabel sein. |
esata_festplatten_als_interne_deklarieren.1662728917.txt.gz · Zuletzt geändert: 2022/09/09 15:08 von mho